Current Offering Estimates

Sale Week North South West Nat
T-W 36* 9,560 21,233 7,576 38,369
37 9,881 22,101 9,152 41,134
38 9,155 19,443 7,477 36,075
39 9,140 19,370 7,015 35,525
*Denotes current sale week
Offering Estimates measured in bales
Click here for more statistics

                              Today's Progressive Sale Results

Sale Centre Bales Remaining Bales Sold $ Total
Fremantle 0 3,720 $8,556,239
Melbourne 0 8,604 $14,810,402
Sydney 0 4,408 $8,558,650
Total 0 16,732 $31,925,291
Last Updated : Tuesday, March 3, 2026 6:00 PM