Current Offering Estimates

Sale Week North South West Nat
T-W 29* 10,469 21,032 7,280 38,781
30 11,858 20,633 7,135 39,626
31 9,160 18,350 6,121 33,631
32 10,925 19,264 6,243 36,432
*Denotes current sale week
Offering Estimates measured in bales
Click here for more statistics

                              Today's Progressive Sale Results

Sale Centre Bales Remaining Bales Sold $ Total
Fremantle 355 2,719 $5,499,801
Melbourne 0 9,387 $16,157,456
Sydney 0 5,142 $8,050,357
Total 355 17,248 $29,707,614
Last Updated : Tuesday, January 13, 2026 3:40 PM