Current Offering Estimates
| Sale Week | North | South | West | Nat |
|---|---|---|---|---|
| W-Th 37* | 10,594 | 25,008 | 10,371 | 45,973 |
| 38 | 9,045 | 20,927 | 7,721 | 37,693 |
| 39 | 8,830 | 19,420 | 7,015 | 35,265 |
| 40 | 8,835 | 18,722 | 6,755 | 34,312 |
Offering Estimates measured in bales
Click here for more statistics
Today's Progressive Sale Results
| Sale Centre | Bales Remaining | Bales Sold | $ Total |
|---|---|---|---|
| Fremantle | 5,727 | 0 | $0 |
| Sydney | 4,042 | 732 | $1,599,345 |
| Total | 9,769 | 732 | $1,599,345 |











